<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Riptide LabCML &#8211; Riptide Lab</title>
	<atom:link href="https://riptidelab.com/category/cml/feed/" rel="self" type="application/rss+xml" />
	<link>https://riptidelab.com</link>
	<description>Magic the Gathering Cube Draft Blog & Podcast</description>
	<lastBuildDate>Sun, 21 Feb 2021 13:29:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.12</generator>
<site xmlns="com-wordpress:feed-additions:1">196653521</site>		<item>
		<title>Vampires are Storm</title>
		<link>https://riptidelab.com/vampires-are-storm/</link>
		<comments>https://riptidelab.com/vampires-are-storm/#respond</comments>
		<pubDate>Wed, 04 Mar 2015 12:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CML]]></category>

		<guid isPermaLink="false">http://riptidelab.com/?p=1597</guid>
		<description><![CDATA[By: CML Everyone knows Black aggro is terrible in conventional Cubes and the Legacy Cube is a conventional Cube. Moreover, it probably has to be at least a little conventional to satisfy people&#8217;s expectations of what an official Cube “should be,” which might limit the number of solutions the designers have at their disposal — [&#8230;]]]></description>
		<wfw:commentRss>https://riptidelab.com/vampires-are-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">1597</post-id>	</item>
		<item>
		<title>Bottom Eight: Worst Modern Cards By Price</title>
		<link>https://riptidelab.com/bottom-eight-worst-modern-cards-by-price/</link>
		<comments>https://riptidelab.com/bottom-eight-worst-modern-cards-by-price/#comments</comments>
		<pubDate>Thu, 26 Sep 2013 15:12:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CML]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://riptidelab.com/?p=860</guid>
		<description><![CDATA[By: CML You ever do a Facebook search for an old schoolmate, find that they’re successful above and beyond their brains, and wonder, ‘Gee, I wonder how the hell he snagged her and the six-figure job?’ This often happens to Magic players — since ours is a hobby where there’s about as much opportunity for economic advancement as polo [&#8230;]]]></description>
		<wfw:commentRss>https://riptidelab.com/bottom-eight-worst-modern-cards-by-price/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">860</post-id>	</item>
		<item>
		<title>Top 8 Worst Draft Formats of All Time</title>
		<link>https://riptidelab.com/top-8-worst-draft-formats-of-all-time/</link>
		<comments>https://riptidelab.com/top-8-worst-draft-formats-of-all-time/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 08:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CML]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://riptidelab.com/?p=804</guid>
		<description><![CDATA[In Honor of Magic 2014: The Eight Worst Draft Formats of All Time by: CML &#160; — Who’s for the Game? Here’s a sobering idea: With the rise of New World Order, the Modern Magic card, for the most part, is designed with either Limited or Constructed in mind. This neat dichotomy fails to explain [&#8230;]]]></description>
		<wfw:commentRss>https://riptidelab.com/top-8-worst-draft-formats-of-all-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">804</post-id>	</item>
		<item>
		<title>Legacy Tournament Report</title>
		<link>https://riptidelab.com/legacy-tournament-report/</link>
		<comments>https://riptidelab.com/legacy-tournament-report/#comments</comments>
		<pubDate>Thu, 29 Aug 2013 23:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CML]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://riptidelab.com/?p=794</guid>
		<description><![CDATA[By: CML There are many reasons Seattle is a great place to live — great food; the opportunity to hear WotC employees cry like overachieving schoolchildren when you beat them at unsanctioned events; a gender ratio that’s slightly better than a Yukon mining town; beautiful bodies (of water, views of which you can enjoy from [&#8230;]]]></description>
		<wfw:commentRss>https://riptidelab.com/legacy-tournament-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">794</post-id>	</item>
		<item>
		<title>Theros Previews: Thassa, Ember Swallower, and More!</title>
		<link>https://riptidelab.com/theros-previews/</link>
		<comments>https://riptidelab.com/theros-previews/#respond</comments>
		<pubDate>Wed, 28 Aug 2013 11:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CML]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://riptidelab.com/?p=771</guid>
		<description><![CDATA[Theros Previews: Thassa, God of the Sea; Ember Swallower; and More! by: CML After a long, hot, wet American summer, the too-long Standard season has changed into a better season — Theros spoiler season! Though I haven’t been this eager for a new set since I was a kid, there’s something about big sets that’s always exciting. In [&#8230;]]]></description>
		<wfw:commentRss>https://riptidelab.com/theros-previews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">771</post-id>	</item>
		<item>
		<title>Take It, Part 3</title>
		<link>https://riptidelab.com/take-it-part-3/</link>
		<comments>https://riptidelab.com/take-it-part-3/#respond</comments>
		<pubDate>Thu, 22 Aug 2013 18:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CML]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://riptidelab.com/?p=767</guid>
		<description><![CDATA[They Can Take It, But Not Dish It Out: Toughness and Magic 2014 (Part Three) an MTG article by: CML — 6. Wall of (Bored to) Tears Last week, I presented these ideas: -M14 has no aggressive strategy. -This results in an inbred metagame, where it’s almost always correct to try and “win the control [&#8230;]]]></description>
		<wfw:commentRss>https://riptidelab.com/take-it-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">767</post-id>	</item>
		<item>
		<title>Take It, Part Two</title>
		<link>https://riptidelab.com/take-it-part-two/</link>
		<comments>https://riptidelab.com/take-it-part-two/#respond</comments>
		<pubDate>Tue, 13 Aug 2013 20:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CML]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://riptidelab.com/?p=752</guid>
		<description><![CDATA[They Can Take It, But Not Dish It Out: Toughness and Magic 2014 (Part Two) by: CML &#160; 4. From the Window to the Wall Last week, I presented these ideas: &#8211;Magic history is biased towards creatures with greater toughness than power (1,183 with power &#62; toughness, and 1,587 with toughness &#62; power, for a ratio [&#8230;]]]></description>
		<wfw:commentRss>https://riptidelab.com/take-it-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">752</post-id>	</item>
		<item>
		<title>Take It, Part One</title>
		<link>https://riptidelab.com/take-it-part-one/</link>
		<comments>https://riptidelab.com/take-it-part-one/#respond</comments>
		<pubDate>Fri, 09 Aug 2013 06:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CML]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://riptidelab.com/?p=744</guid>
		<description><![CDATA[They Can Take It, But Not Dish It Out: Toughness and Magic 2014 (Part One) by: CML 1. The Great Wall of China It’s a time-honored tradition to be curmudgeonly and say that sets, after spoilage and before release, look “kind of lame” — but word on the street here in Seattle, trickling from The [&#8230;]]]></description>
		<wfw:commentRss>https://riptidelab.com/take-it-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">744</post-id>	</item>
		<item>
		<title>Cantrippin&#8217; Balls: Doubling up on Cantrips</title>
		<link>https://riptidelab.com/cantrippin-balls-doubling-up-on-cantrips/</link>
		<comments>https://riptidelab.com/cantrippin-balls-doubling-up-on-cantrips/#respond</comments>
		<pubDate>Wed, 17 Jul 2013 09:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CML]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://riptidelab.com/?p=670</guid>
		<description><![CDATA[by: CML The great thing about multiplayer games — games of incomplete information, specifically — is that no two games are completely the same. This doesn’t mean that some decks don’t try to surmount this. I once built a Standard deck and told Travis Woo that I loved it because ‘every game was different.’ ‘Ah,’ [&#8230;]]]></description>
		<wfw:commentRss>https://riptidelab.com/cantrippin-balls-doubling-up-on-cantrips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">670</post-id>	</item>
		<item>
		<title>Top 8 Most Oppressive Cube Cards</title>
		<link>https://riptidelab.com/top-8-most-oppressive-cube-cards/</link>
		<comments>https://riptidelab.com/top-8-most-oppressive-cube-cards/#comments</comments>
		<pubDate>Sun, 14 Jul 2013 07:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CML]]></category>
		<category><![CDATA[magic]]></category>

		<guid isPermaLink="false">http://riptidelab.com/?p=661</guid>
		<description><![CDATA[‘Elp! ‘Elp! I’m Being Oppressed!: The Top 8 Most Oppressive Cube Cards of All Time by: CML — When I was first building my Cube, I presented a raw and massive list to my aesthetic consultant. He eliminated a bunch of cards for power-level concerns, then a bunch of cards that were mechanically dull, but [&#8230;]]]></description>
		<wfw:commentRss>https://riptidelab.com/top-8-most-oppressive-cube-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<post-id xmlns="com-wordpress:feed-additions:1">661</post-id>	</item>
	</channel>
</rss>
